Operation Best Foot Forward

Operation Best Foot Forward is a high-visibility enforcement that reminds drivers about Florida’s driver yield law. Plainclothes officers will cross streets at marked crosswalks, giving drivers enough time to yield. Failing to yield may result in a warning or a minimum $164 citation and three (3) points on the driver’s license. Studies show that when you combine enforcement, education and engineering over a prolonged period of time, driver behavior changes.

Interactive Enforcement Map

Enforcement Schedule - Media Welcome

Date & Time Enforcement Agency Crosswalk Location
July 13 | TBD Flagler County Sheriff's Office Town Center Blvd. & Royal Palms Pkwy.
July 13 | TBD Flagler County Sheriff's Office Belle Terre Pkwy. & SR 100 
July 13 | TBD Flagler County Sheriff's Office Bird of Paradise Dr. & Matanzas Woods Pkwy.
July 14 | 8-10 AM Osceola County Sheriff's Office Tallahassee blvd & Myakka St
July 14 | 12-1 PM Leesburg Police Department South St & S 14th St
July 14 | 8 AM-5 PM St. Johns County Sheriff's Office Davis Park Rd. & Nocatee Pkwy  
July 14 | 8 AM-5 PM St. Johns County Sheriff's Office Race Track Road & St. Johns Parkway
July 17 | 8 AM-5 PM St. Johns County Sheriff's Office Longleaf Pine Pkwy & S Durbin Pkwy 
July 17 | 8 AM-5 PM St. Johns County Sheriff's Office Longleaf Pine Pkwy midblock at Patriot Oaks Academy
July 21 | 12-1 PM Leesburg Police Department South St & S 14th St
July 21 | 8 AM-5 PM St. Johns County Sheriff's Office St. Johns Pkwy & Silverleaf Pkwy 
July 21 | 8 AM-5 PM St. Johns County Sheriff's Office FL-16 & International Golf Pkwy
July 21 | 8-10 AM Orlando Police Department N. Bumby Ave & Illinois St.
July 21 | 8 AM-12 PM Daytona Beach Police Dept. S. Beach St. & Cedar St.
July 22 | 8-10 AM Orange County Sheriff's Office Lake Underhill Rd & Spring Isle Way
July 22 | 8-10 AM Casselberry Police Department Lake Dr & Park Dr
July 22 | 8-10 AM Osceola County Sheriff's Office Celebration Pl. & Celebration Pl.
July 22 | 8-10 AM Orlando Police Department 4963 Raleigh St W of Lescot Ln
July 23 | 9-11 AM Winter Haven Police Department W. Central Ave & 1st St. N
July 24 | 8 AM-3 PM Lake County Sheriff's Office County Rd 455 & S. Lake Trail
July 27 | 8-10 AM Osceola County Sheriff's Office Botanic Blvd & Hooded Crane Cove
July 27 | 8 AM-12 PM St. Augustine Beach Police Department A1A Beach Blvd & A Street 
July 27 | TBD Flagler County Sheriff's Office Royal Palms Pkwy. & Rymfire Dr.
July 27 | TBD Flagler County Sheriff's Office Belle Terre Pkwy. at Belle Terre Elementary 
July 27 | TBD Flagler County Sheriff's Office Old Kings Rd & Town Center Blvd
July 28 | 12-1 PM Leesburg Police Department South St & S 14th St
July 2 | 8 AM-5 PM St. Johns County Sheriff's Office Woodlawn Rd. at Jackson Park Dr.
July 2 | 8 AM-5 PM St. Johns County Sheriff's Office Woodlawn Rd.at Hefferon Dr.
July 28 | 8-10 AM Palm Bay Police Department Port Malabar Blvd. NE at Veterans Memorial Park
July 28 | 8-10 AM Oakland Police Department 501 E. Oakland Ave at Oakland Charter School
Aug 4 | 8-10 AM Longwood Police Department Dog Track Rd & Ronald Reagan Blvd
Aug 4 | 8-10 AM Palm Bay Police Department Emerson Dr. at Pineapple Cove Academy
Aug 4 | 8-10 AM Oakland Police Department 501 E. Oakland Ave at Oakland Charter School
Aug 4 | 12-1 PM Leesburg Police Department South St & S 14th St
Aug 5 | TBD Kissimmee Police Department W. Oak St & N. Emory Ave
Aug 5 | TBD Kissimmee Police Department W. Columbia Ave at Central Ave Elementary
Aug 6 | 9-10 AM Bartow Police Department Schumate Dr & E. Clower St.
TBD Marion County Sheriff's Office
TBD Marion County Sheriff's Office
TBD Polk County Sheriff's Office
TBD Apopka Police Department
TBD Mount Dora Police Department E. 5th Ave & Tremaine St
TBD Bunnell Police Department
TBD Jacksonville Sheriff's Office

Dates, times, and locations are subject to change across the enforcement campaign. Please contact BFF Staff to confirm before attending.

Messaging Toolkit

Everything you need to help share the message. The Operation Best Foot Forward Toolkit includes ready-to-use messaging, sample social media posts, logo files, and communication resources to help promote crosswalk safety and support high-visibility enforcement efforts throughout Florida.

Press Release

Visit our Media Materials page to download logos, photos, and more.